x

搜索

Index > Technique Center > Sample table

Excellent enterprise with sustainable development and smart operation capabilities

Serial number Radius of curvature Φ Template shape
1701 3765 30
1702 3773 100 凹凸
1703 4000 70 凹 凸
1704 4027 30 凹 凸
1705 4238 25 凹 凸
1706 4867 130 凹 凸
1707 4867 30 凹 凸
1708 5104 30 凹 凸
1709 5510 30 凹 凸
1710 6000 70 凹 凸
1711 7326 40,30 凹 凸
1712 7340 130
1713 7982 30 凹,2凸
1714 9100 30 凹 凸
1715 12000 30 凹 凸
1716 13000 30 凹 凸
1717 21438.2 60 凹 凸
1718 21438.2 30
1719 30000 30 凹 凸

Contact Us For Support

Contact Us